The Sooner Premier living quarters horse trailer combines an impressive set of options with the quality components that you expect from a Sooner. Featuring a package of features that includes industry leading bunk height, drop-down feed doors on streetside horse area windows, aluminum wheels and a versatile horse area, these models deliver! Each model also features a spacious interior that can be customized and designed to fit your individual needs perfectly. So when you’re looking for your new living quarters trailer, be sure to make the ‘Premier’ choice.
Coupler Type: | Gooseneck |
Load Type: | Slant load |
Horse Stalls: | 3H or 4H |
Trailer Width: | 8'0" outside width |
Inside Height: | 7'8" inside height |
Stall Width: | 40" stall width |
Living Quarters: | 9', 11', 13', 15' or 17' shortwall |
Exterior Sides: | .063 white aluminum side sheets; Full length Echelon extruded aluminum slat |
Gooseneck: | 8' tapered nose w/ stainless steel nose sheet; 44" drop height in gooseneck |
Roof: | Single piece aluminum roof w/ one 5" x 9" pop-up roof vent per stall |
Rear Doors: | 50/50 rear doors w/ Echelon slat, heavy-duty 8" hinges & 19" x 26" windows; Cam locks & locking hasps on horse area doors |
Rear Tack Area: | Fold-up rear tack wall (streetside wall lined and insulated) |
Side Unload Door: | Side access door at first stall w/ windows and bars |
Horse Area Walls: | Horse area walls & ceiling insulated and lined w/ white aluminum; Rubber installed 48" high w/ white aluminum linng above; Aluminum kick plate behind rubber lining |
Windows: | Drop down feed doors w/ windows and bars on streetside; 19" x 26" windows w/ bars and screen on curbside; Windows in gooseneck |
Floor: | Heavy duty, corrugated aluminum interlocking floor w/ 2" x 4" I-beams on 13" centers |
Floor Mats: | Lifetime rubber floor mats in horse area |
Fenders: | Aluminum tear drop fenders |
Axles: | Two rubber torsion axles with electric brakes (7K axles - 8309, 8311, 8313, 8409 & 8411; 8K axles - 8413, 8315, 8415, 8317 & 8417) |
Tires: | Five 16" 8 hole aluminum wheels w/ 10 ply or 14 ply Goodyear tires (includes spare); 10 Ply - 8309, 8311, 8313, 8409 & 8411; 14 Ply - 8413, 8315, 8415, 8317 & 8417) |
Landing Gear: | Kingpin hitch w/ 2 5/16" adjustable coupler; Single leg hydraulic jack (8309, 8311, 8313, 8315, 8409 & 8411); Dual leg hydraulic jack (8413, 8415, 8317 & 8417) |
Hitch Safety: | Safety chains, breakaway brake switch w/ battery & box |
Exterior Lighting: | LED brake and running lights; Two LED load lights on rear frame |
Interior Lighting: | Full length curbside LED light strip in horse area; LED interior light in rear tack |
Stall Dividers: | Padded stall dividers w/ slam latch |
Butt/Chest Bars: | Padded bars at rear load door & side access door |
Tie Rings: | Two exterior tie rings per horse stall and two rubber-coated interior tie rings per horse stall |
Saddle Rack: | Adjustable saddle rack per horse (up to 4) on removable post |
Tack Items: | Two sets of six aluminum halter hooks and one brush tray; Pitchfork blanket bar |
Manger: | Carpeted manger storage w/ LED interior lights, access doors & internal release; 3H = 2 manger doors; 4H = 3 manger doors |
Camper Door: | Camper door w/ sliding window & screen door; Fold-up step under camper door; LED lighted grab handle at LQ camper door |
Walk Thru Door: | Walk thru door from LQ to horse area |
Warranty: | 3/8 transferable warranty |
General Features | Raised panel solid wood cabinet doors w/ European hinges Vinyl wrapped cabinet faces, trim & door casings Decorative window trim w/ two tone valances Laminate counter/table top edges Pleated shades on all windows Panel walls & ceilings Soft touch cover on camper door & walk thru door LED courtesy lights in main area, LED exterior porch light & high intensity LED ceiling lights Brushed nickel pulls, faucets, hinges & accessories Commercial grade linoleum flooring Moisture resistant 3/4" subflooring Bluetooth enabled stereo w/ AM/FM/CD/DVD player Inside & outside stereo speakers TV antenna w/ booster Jacknife sofa or dinette (both in larger floorplans) Pressure water system w/ large fresh water tank and two large waste water tanks 6 gallon water heater Sewer hose and holder City water hook up and outside water spigot Dual 20 lb. propane tanks w/ regulator 55 amp power converter 20K BTU ducted furnace 13,500 BTU air conditioner w/ heat strip 110 volt exterior outlet & 120V (30 amp) shoreline |
Kitchen Features | Stainless steel sink (Double in larger LQs) Recessed 2-burner stainless steel stove w/ lid Lighted/vented stainless steel range hood 1 or 1.5 cu. ft. stainless steel microwave 3 or 8 cu. ft. refrigerator Solid wood raised panel refrigerator door on 8 cu. ft. refrigerator |
Bedroom Features | Carpeted bedroom area Inner spring queen size mattress Front wardrobe w/ two doors & middle storage |
Bathroom Features | Hollow core pocket door to bathroom Bathroom sink w/ medicine cabinet above Linen closet w/ light & mirrored doors Neo-angle (white) shower w/ opaque glass door Skydome above shower Porcelain foot flush toilet Power lift roof vent |
Customization | These are just some of the features you'll find with our Premier living quarters trailers. You can customize your living quarters in a number of ways. Contact your dealer for details. |
Model | Coupler Type | Stalls | Width | Height | Length | GVWR | Weight | Axles |
Premier 8309 LQ | Gooseneck | 3H | 8'0" | 7'8" | 23'2" | 14,000 LBS | TBD | (2) 7,000 LBS |
Premier 8409 LQ | Gooseneck | 4H | 8'0" | 7'8" | 26'6" | 14,000 LBS | TBD | (2) 7,000 LBS |
Premier 8311 LQ | Gooseneck | 3H | 8'0" | 7'8" | 25'2" | 14,000 LBS | TBD | (2) 7,000 LBS |
Premier 8411 LQ | Gooseneck | 4H | 8'0" | 7'8" | 28'6" | 14,000 LBS | TBD | (2) 7,000 LBS |
Premier 8313 LQ | Gooseneck | 3H | 8'0" | 7'8" | 27'2" | 14,000 LBS | TBD | (2) 7,000 LBS |
Premier 8413 LQ | Gooseneck | 4H | 8'0" | 7'8" | 30'6" | 16,000 LBS | TBD | (2) 8,000 LBS |
Premier 8315 LQ | Gooseneck | 3H | 8'0" | 7'8" | 29'2" | 16,000 LBS | TBD | (2) 8,000 LBS |
Premier 8415 LQ | Gooseneck | 4H | 8'0" | 7'8" | 32'6" | 16,000 LBS | TBD | (2) 8,000 LBS |
Premier 8317 LQ | Gooseneck | 3H | 8'0" | 7'8" | 31'2" | 16,000 LBS | TBD | (2) 8,000 LBS |
Premier 8417 LQ | Gooseneck | 4H | 8'0" | 7'8" | 34'6" | 16,000 LBS | TBD | (2) 8,000 LBS |
SPECIFICATIONS, OPTIONS AND FEATURES ARE SUBJECT TO CHANGE WITHOUT NOTICE
22” OptiBrite LED Strip Lights
Additional Halter Hooks
Curbside Drop Down Feed Windows
Dual Leg Hydraulic Jack
Easy Care Flooring
Graphics
Integrated Haypod
Louvered Air Flow Dividers
Lower Divider Panel
Slideout
Splint/Bell Boot Hooks
Hay Rack with Fold Out Ladder
We'll be happy to provide a detailed quote on a new Sooner trailer tailored especially for you.
Request QuoteUse our Dealer Locator to find your nearest Sooner dealer & your next Sooner trailer!
Find DealerAt Sooner, we pride ourselves in providing one of the best warranties in the business.
Read More© 2024 Sooner Trailers. All rights reserved.